Home
About us
Contact us
Feedback

  

   

Ethicon, Himachal Pradesh

 

OUR PRODUCT RANGE IS AS FOLLOWS :

 

ITEM CODE ITEM DESCRIPTION

J&J23 ABDOMINAL - HYSTERECTOMY K
W810 BONEWAX 2 GM.
J&J22 C - SECTION CAESAR KIT
NW4217 CATGUT 1 - ONW 4217 3/8 RB
NW4221 CATGUT 1 - ONW 4221 3/8 RB
NW4225 CATGUT 1 - ONW 4225 3/8 RB
NW4229 CATGUT 1 - ONW 4229 1/2 RB
NW4242 CATGUT 1 - ONW 4242 1/2 RB
NW4246 CATGUT 1 - ONW 4246 1/2 RB
NW4250 CATGUT 1 - ONW 4250 1/2 MM.
NW4255 CATGUT 1 - ONW 4255 1/2 RB
NW4258 CATGUT 1 - ONW 4258 1/2 RB
NW4279 CATGUT 1 - ONW 4279 1/2 TC
VW442 CATGUT 1 - ONW 442 1/2 RB
VW446 CATGUT 1 - ONW 446 1/2 RB
VW458 CATGUT 1 - ONW 458 1/2 RB
W2004 CATGUT 1 - OW 2004 PLAIN
W2214 CATGUT 1 - OW 2214
NW4226 CATGUT 1NW 4226 3/8 RB
NW4227 CATGUT 1NW 4227 1/2 RB H
NW4248 CATGUT 1NW 4248 1/2 RB H
NW4259 CATGUT 1NW 4259 1/2 RB H
VW426 CATGUT 1NW 426 3/8 RB VB
VW459 CATGUT 1NW 459 3/8 RB HV
W2005 CATGUT 1W 2005 PLAIN
W2215 CATGUT 1W 2215
NW4224 CATGUT 2-0 NW4224 3/8 45
NW4216 CATGUT 2-0 NW4216 3/8 RB
NW4220 CATGUT 2-0 NW4220 3/8 RB
NW4241 CATGUT 2-0 NW4241 1/2 RB
NW4245 CATGUT 2-0 NW4245 1/2 RB
NW4249 CATGUT 2-0 NW4249
VW441 CATGUT 2-0 NW441 1/2 RB
NW5033 CATGUT 2-0 NW5033 3/8 CU
W2003 CATGUT 2-0 W2003 PLAIN
W2213 CATGUT 2-0 W2213
NW4228 CATGUT 2 NW4228 1/2 RB H
NW4228EP CATGUT 2 NW4228EP 1/2 RB
W2216 CATGUT 2 W2216
NW4201 CATGUT 3-0 NW4201 3/8 CU
NW4237 CATGUT 3-0 NW4237 1/2 RB
VW437 CATGUT 3-0 NW437 1/2 RB
NW5010 CATGUT 3-0 NW5010 3/8 CU
W2002 CATGUT 3-0 W2002 PLAIN
W2212 CATGUT 3-0 W2212
NW4280 CATGUT 4-0 NW4280 3/8 CU
NW5048 CATGUT 4-0 NW5048 3/8 RB
NW4281 CATGUT 5-0 NW4281 3/8 RB
NW4123 CATGUT NW4123 26MM 1/2 RB
NW4238 CATGUT PLAIN 3-0 2
NW4239 CHROMIC 1 NW4239
EH496 ENDOLOOP * 1 EH496 50CM.
W6977 ETHIBOND 2-0 26MM. 1/2 C T
W6935 ETHIBOND EXCEL
W6937 ETHIBOND EXCEL 2-0 17MM.
NW5022 ETHICON 8-0 NW5022 3/8 M
NW3340 ETHILON 1-0 NW3340 1/2 RB
NW3346 ETHILON 1-0 NW3346 1/2 RB H
NW3389 ETHILON 1-0 NW3389 SCUT
NW3317 ETHILON 10-0 NW3317 3/8
NW3318 ETHILON 10-0 NW3318 3/8
NW3319 ETHILON 10-0 NW3319 3/8
NW3338 ETHILON 1 NW3338 1/2 CUTH
NW3347 ETHILON 1 NW3347 1/2 RBH
NW3348 ETHILON 1 NW3348 NW
CNW3336 ETHILON 2-0 NW3336 3/8 CUT
NW3336 ETHILON 2-0 NW3336 3/8 CUT
NW3321 ETHILON 2-0 NW3321 3/8 CUT
NW3328 ETHILON 3-0 NW3328 3/8 CUT
NW3318 ETHILON 4-0 NW3318 3/8 CUT
NW3326 ETHILON 4-0 NW3326 3/8 CUT
NW3356 ETHILON 4-0 NW3356 3/8 CUT
NW3317 ETHILON 5-0 NW3317 3/8 CUT
NW3352 ETHILON 5-0 NW3352 3/8 CUT
NW3320 ETHILON 6-0 NW3320 3/8 CUT
NW3351 ETHILON 6-0 NW3351 3/8 CUT
NW3322 ETHILON 8-0 3322
U7000 ETHILON CS-ULTIMA 10-0 1
U7003 ETHILON CS-ULTIMA 10-0 3
HER HERNIA KIT
LT300 LIGA CLIP 300
LT400 LIGA CLIP 400
NW5037 MERSILK 1-0 NW5037 3/8 C
NW5332 MERSILK 1-0 NW5332
NW5062 MERSILK 1-0 NW5062 3/8 CUT
NW5334 MERSILK 1-0 NW5334 1/2 R
NW5331 MERSILK 2-0 NW5331
NW5610 MERSILK 2-0 ETHICON
NW5027 MERSILK 2-0 NW5027
NW5036 MERSILK 2-0 NW5036 3/8 C
NW5333 MERSILK 2-0 NW5333 1/2 R
NW5670 MERSILK 2-0 NW5670 1/2 T
NW5002 MERSILK 3-0 NW5002 3/8 C
NW5028 MERSILK 3-0 NW5028 3/8 C
NW5070 MERSILK 3-0 NW5070 1/2 R
NW5085 MERSILK 3-0 NW5085
NW5087 MERSILK 3-0 NW5087 1/2 R
NW5003 MERSILK 3-0 NW5003
NW5000 MERSILK 4-0 NW5000
NW5001 MERSILK 4-0 NW5001 3/8 C
NW5049 MERSILK 4-0 NW5049 1/2 R
NW5086 MERSILK 4-0 NW5086 1/2 R
NW5080 MERSILK 4-0 NW5080 3/8 C
NW5081 MERSILK 5-0 NW5081
NW5012 MERSILK 6-0 NW5012 3/8 C
NW5043 MERSILK 6-0 NW5043 3/8 C
NW1205 MONOCRYL 4-0 NW1205 16 MM.
SW903 MONOFILAMENT
NW9371 PDS II 1-0 NW9371 1/2 RB
NW9352 PDS II 1 NW9352 1/2 RB H
NW9374 PDS II 1 NW9374 1/2 CU H
NW9237 PDS II 3-0 NW9237 1/2 RB
NW9304 PDS II 4-0 NW9304 1/2 RB
NW9262 PDS II  NW9262
W9262 PDS II LOOP W9262T
NW805 PROLENE 1-0 NW805 TC
NW830 PROLENE 1-0 NW830 RB H
NW842 PROLENE 1-0 NW842 RB
PMM1 PROLENE 15CM. X 15CM.
NW840 PROLENE 1 NW840 RB H
NW843 PROLENE 1 NW843 RB
NW883 PROLENE 1 NW883 CUT H
NW896 PROLENE 1 NW896 TC H
NW806 PROLENE 2-0 NW806 1/2 TC
NW844 PROLENE 2-0 NW844
NW841 PROLENE 2-0 NW841 RB
NW802 PROLENE 3-0 NW802 CUT
NW820 PROLENE 3-0 NW820 CUT
NW825 PROLENE 3-0 NW825 RB
NW836 PROLENE 3-0 NW836 TC DN
NW887 PROLENE 3-0 NW887 RB
NW018 PROLENE 3-0 NW018 CUT
NW838 PROLENE 3-0 NW838 RB
NW849 PROLENE 4-0 NW849 RB
NW870 PROLENE 4-0 NW870 CUT
NW810 PROLENE 5-0 NW810 RB DN
NW880 PROLENE 5-0 NW880 CUT
NW881 PROLENE 5-0 NW881 RB
NW817 PROLENE 6-0 NW817
W8718 PROLENE 6-0 W8718 3/8 RB
NW823 PROLENE 6-0 NW823 CUT
NW878 PROLENE 6-0 NW878 CUT
NW087 PROLENE 6-0 NW087 RB DN
NW829 PROLENE 6-0 NW829
15*15 PROLENE MESH 15CM. X 15CM.
3"*6" PROLENE MESH 3"*6"
30*30 PROLENE MESH 30CM. X 30CM.
NW846 PROLENE NW846
NW882 PROLENE NW882
W8706 PROLENE W8706 13 MM 3/8 R
NW862 PROLIN 5-0 NW862
R822 REEL 3-0 R822
J&J20 SKIN STAPPLER 35
J&J21 SKIN STAPPLER REMOVER
2"*14" SURGICEL 2"*14"
2"*3" SURGICEL 2"*3"
4"*8" SURGICEL 4"*8"
SW216 SUTAPAK 2 SW216
SW214 SUTAPAK 1-0 SW214
SW904 SUTAPAK 1-0 SW904
SW215 SUTAPAK 1 SW215
SW905 SUTAPAK 1 SW905
SW213 SUTAPAK 2-0 SW213
SW212 SUTAPAK 2-0 SW212
NW2478 VICRYL 2 NW2478 CUTT
NW2448 VICRYL 1 NW2448 RBH 1/2
NW2519 VICRYL 1 NW2519
NW2517 VICRYL 1-0 NW2517
NW2338 VICRYL 1-0 NW2338 1/2 RB
NW2342 VICRYL 1-0 NW2342 1/2 RB
NW2346 VICRYL 1-0 NW2346 1/2 RB
NW2358 VICRYL 1-0 NW2358 1/2 RB CT
NW2518 VICRYL 1-0 NW2518 1/2 TC
NW2534 VICRYL 1-0 NW2534 1/2 CUTO
NW2546 VICRYL 1-0 NW2546 1/2 RB
NW2364 VICRYL 1 NW2364 1/2 TPH
NW2421 VICRYL 1 NW2421 1/2 CUT
NW2326 VICRYL 1 NW2326 3/8 RB
NW2347 VICRYL 1 NW2347 1/2 RBH
NW2350 VICRYL 1 NW2350 1/2 RB
NW2359 VICRYL 1 NW2359 1/2 RBH
NW2360 VICRYL 1 NW2360 1/2 RB CT
NW2363 VICRYL 1 NW2363 1/2 TCH
NW2438 VICRYL 1 NW2438 1/2 CUTH
NW2382 VICRYL 2-0 NW2382 1/2 CUT
NW2404 VICRYL 2-0 NW 3/8 CUT
NW2317 VICRYL 2-0 NW2317 1/2 RB
NW2341 VICRYL 2-0 NW2341 1/2 RB
NW2345 VICRYL 2-0 NW2345 1/2 RB
NW2357 VICRYL 2-0 NW2357 1/2 RB CT
NW2762 VICRYL 2-0 NW2762 1/2 RAPI
NW2401 VICRYL 3-0 NW2401 3/8 CUT
NW2437 VICRYL 3-0 NW2437 1/2 RB
2437 VICRYL 3-0 NW2437 1/2 RB
NW2328 VICRYL 3-0 NW2328 3/8 CUT
NW2471 VICRYL 3-0 NW2471 3/8 CUT
NW2472 VICRYL 3-0 NW2472 1/2 CUT
NW2732 VICRYL 3-0 NW2732 3/8 CUTR
NW2304 VICRYL 4-0 NW2304 1/2 RB
NW2305 VICRYL 4-0 NW2305 1/2 RB
NW2443 VICRYL 4-0 NW2443 3/8 CUT
NW2465 VICRYL 4-0 NW2465 5/8 CUT
NW2494 VICRYL 4-0 NW2494
NW2303 VICRYL 5-0 NW2303 1/2
NW2442 VICRYL 5-0 NW2442 3/8 CUT
NW2493 VICRYL 5-0 NW2493 3/8 CUT
NW2670 VICRYL 6-0 NW2670 1/4 MPDN
NW2348 VICRYL 8-0 NW2348 3/8 MP
NW9560 VICRYL 8-0 NW9560
VP2357 VICRYL PLUS 2-0 90 CM.
VIPRO 11 VIPRO II MESH 15*15CM.
  HYSTERECTUTOMY KIT